By country, India (19%), Pakistan (12%), and China (9%) were the countries with the largest shares of deportees in 2010. These are shown in Figure 5, along with the rest of the top ten for 2013.
| Geographical region | Removals/departures |
|---|---|
| Asia | 30,345 |
| Africa | 7,722 |
| Europe | 5,527 |
| Americas | 3,905 |
| Middle East | 2,668 |
| Oceania | 508 |
| Other | 66 |
| Total | 50,741 |
Source: Home Office Immigration Statistics Table rv.03
By country, India (19%), Pakistan (12%), and China (9%) were the countries with the largest shares of deportees in 2010. These are shown in Figure 5, along with the rest of the top ten for 2013.
| Country | Removals/departures | As percent of total |
|---|---|---|
| India | 9,721 | 19% |
| Pakistan | 6,148 | 12% |
| China | 4,676 | 9% |
| Nigeria | 3,018 | 6% |
| Bangladesh | 2,251 | 4% |
| United States | 1,285 | 3% |
| Philippines | 1,153 | 2% |
| Albania | 1,117 | 2% |
| Afghanistan | 1,099 | 2% |
| Sri Lanka | 1,049 | 2% |
| All others | 19,224 | 38% |
| Total | 50,741 | 100% |
Source: Home Office Immigration Statistics table rv.03
No comments :
Post a Comment