Thursday, 17 April 2014

12 WORLDs BEST PAID TEAMS!

The world's top 12 best-paid sports teams by average first-team salary
While Chelsea have cut their wage bill to help them comply with Uefa’s cost-control measures, new research has revealed City continue to outstrip American sporting giants such as the New York Yankees, as well as football superpowers Barcelona and Real Madrid, in terms of average salaries paid to their stars.
Follow us on twitter @Lamzatblog @lamzat Insta #lamzatblog
The Global Sports Salaries Survey 2014, compiled by the Sportingintelligence website andESPN The Magazine, showed the average first-team player at City is now paid £5.3million a year (£102,653 a week).
  • 1 (1) Manchester City: Premier League £5,337,944 (£102,653)
  • 2 (5) New York Yankees: MLB £5,286,628 (£101,666)
  • 3 (2) Los Angeles Dodgers: MLB £5,119,701 (£98,456)
  • 4 (3) Real Madrid: La Liga £4,993,393 (£96,027)
  • 5 (4) Barcelona: La Liga £4,901,327 (£94,256)
  • 6 (16) Brooklyn Nets: NBA £4,485,019 (£86,250)
  • 7 (9) Bayern Munich: Bundesliga £4,402,905 (£84,671)
  • 8 (12) Manchester United: Premier League £4,322,251 (£83,120)
  • 9 (19) Chicago Bulls: NBA £3,985,706 (£76,648)
  • 10 (8) Chelsea: Premier League £3,984,536 (£76,626)
  • 11 (15) Arsenal: Premier League £3,901,923 (£75,037)
  • 12 (20) New York Knicks: NBA £3,862,191 (£74,273)

No comments :

Post a Comment